Usage statistics for v2201612175342166

Summary by Month
Generated 29-Oct-2024 06:25 CET

Usage summary for v2201612175342166

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2024 6 6 6 1 1 1 1 6 6 6
Sep 2024 3 3 3 1 1 0 1 3 3 3
Aug 2024 3 3 3 1 1 0 1 3 3 3
Jul 2024 1 1 1 1 1 0 1 1 1 1
Jun 2024 1 1 1 1 1 0 1 1 1 1
May 2024 1 1 1 1 1 0 1 1 1 1
Apr 2024 14 14 14 1 1 2 1 14 14 14
Mar 2024 5 5 5 2 1 1 2 5 5 5
Feb 2024 3 3 3 1 1 0 1 3 3 3
Jan 2024 6 6 6 2 1 1 2 6 6 6
Dec 2023 6 6 6 2 1 1 2 6 6 6
Nov 2023 1 1 1 1 1 0 1 1 1 1
Totals 6 15 50 50 50


Generated by Webalizer Version 2.23