Usage statistics for v2201612175342166

Summary by Month
Generated 26-Mar-2023 06:25 CEST

Usage summary for v2201612175342166

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2023 3 3 3 1 1 0 1 3 3 3
Feb 2023 3 3 3 1 1 0 1 3 3 3
Jan 2023 3 3 3 1 1 0 1 3 3 3
Dec 2022 1 1 1 1 1 0 1 1 1 1
Nov 2022 12 12 12 1 1 1 1 12 12 12
Oct 2022 2 2 2 1 1 0 1 2 2 2
Sep 2022 4 4 4 2 1 0 2 4 4 4
Aug 2022 9 9 9 3 1 1 3 9 9 9
Jul 2022 1 1 1 1 1 0 1 1 1 1
Jun 2022 0 0 0 0 1 0 1 1 1 1
May 2022 8 8 8 2 1 1 2 8 8 8
Apr 2022 15 15 15 3 1 2 3 15 15 15
Totals 5 18 62 62 62


Generated by Webalizer Version 2.23