Usage statistics for v2201612175342166

Summary by Month
Generated 20-Jun-2025 06:25 CEST

Usage summary for v2201612175342166

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jun 2025 3 3 3 1 1 0 1 3 3 3
May 2025 1 1 1 1 1 0 1 1 1 1
Apr 2025 1 1 1 1 1 0 1 1 1 1
Mar 2025 3 3 3 1 1 0 1 3 3 3
Feb 2025 2 2 2 2 1 0 2 2 2 2
Jan 2025 1 1 1 1 1 0 1 1 1 1
Dec 2024 1 1 1 1 1 0 1 1 1 1
Nov 2024 27 27 27 1 1 3 1 27 27 27
Oct 2024 1 1 1 1 1 0 1 1 1 1
Sep 2024 6 6 6 1 1 1 1 6 6 6
Aug 2024 3 3 3 1 1 0 1 3 3 3
Jul 2024 1 1 1 1 1 0 1 1 1 1
Totals 4 13 50 50 50


Generated by Webalizer Version 2.23